Index of /data-pirates/report/physical-design

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]tafs.sdr 2000-05-01 14:46 13K 
[IMG]tafs.gif 2000-05-01 14:46 17K 
[TXT]samplequeries.txt 2000-05-01 15:17 1.0K 
[   ]iom535.dds 2000-04-30 04:36 53K 
[   ]insert.sql 2000-04-30 04:49 7.1K 
[TXT]insert-sql.html 2000-05-01 16:22 8.4K 
[TXT]ddl.txt 2000-04-30 04:49 17K 
[TXT]ddl.html 2000-04-30 19:58 17K 
[   ]composite-usage-map.sdr2000-05-01 14:47 13K 
[IMG]composite-usage-map.gif2000-05-01 14:47 14K